March 2020
I recently have switched my home internet from Rogers to Fido because they had an offer for $37.50 off for 12 months for 150 downloads and 15 uploads(which is supposed to be twice as fast as my rogers internet), but ever since then, the wifi has been constantly spiking to 3000 pings in games and CONSTANTLY at a speed of 100kbps, whereeven watching a youtube video is impossible. When I logged on to the network IP address, I found many critical and warning errors on the DOCSIS Logs, and I'm wondering if these have something to do with my EXTREMELY slow internet.
Thanks to everyone taking time to respond!
1 | 03/13/20 20:32:48 | 84020200 | warning | Lost MDD Timeout;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
2 | 03/13/20 20:32:53 | 84000500 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
3 | 03/13/20 20:32:59 | 84020200 | warning | Lost MDD Timeout;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
4 | 03/13/20 20:33:07 | 84000500 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
5 | 03/13/20 20:34:52 | 84020200 | warning | Lost MDD Timeout;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
6 | 03/13/20 20:35:03 | 84000500 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
7 | 03/13/20 20:35:19 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
8 | 03/13/20 20:35:22 | 84000500 | critical | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
9 | 03/14/20 00:14:27 | 84020200 | warning | Lost MDD Timeout;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
10 | 03/14/20 00:37:06 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
11 | 03/14/20 03:09:46 | 84020200 | warning | Lost MDD Timeout;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
12 | 03/14/20 03:24:54 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
13 | 03/14/20 03:25:32 | 84020200 | warning | Lost MDD Timeout;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
14 | 03/14/20 03:40:55 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
15 | 03/14/20 06:32:23 | 84020200 | warning | Lost MDD Timeout;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
16 | 03/14/20 13:19:01 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
17 | 03/14/20 15:12:48 | 84020200 | warning | Lost MDD Timeout;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
18 | 03/14/20 15:20:52 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
19 | 03/14/20 15:38:05 | 84020200 | warning | Lost MDD Timeout;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
20 | 03/14/20 18:24:09 | 82000200 | critical | No Ranging Response received - T3 time-out;CM-MAC=0c:47:3d:d2:ca:50;CMTS-MAC=00:17:10:93:a6:8e;CM-QOS=1.1;CM-VER=3.0; |
March 2020
April 2020
I want to know the outcome. I have the same problem, order 150 but speed test show only 28 Mbs . ???
Thanks.
FidoEric
April 2020
Hey @Ericnetwork!
When you did your speedtest, were you connected via ethernet or Wi-FI? For the most accurate speedtest results, we do recommend doing it via ethernet as many factors can affect speeds when over Wi-Fi.
That said, if it continues to be much slower than what's in your plan, please contact our tech support at 1-888-259-3436.