March 2020
I have the 75/10 unlimited internet package and I was wondering what is a good signal level range for both downstream and upstream for the CODA 4582U modem?
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 651000000 | 256QAM | 7.200 | 16 | 36.610 |
2 | 591000000 | 256QAM | 5.900 | 7 | 36.610 |
3 | 597000000 | 256QAM | 5.700 | 8 | 36.610 |
4 | 849000000 | 256QAM | 7.900 | 2 | 36.387 |
5 | 855000000 | 256QAM | 7.800 | 3 | 36.387 |
6 | 861000000 | 256QAM | 7.300 | 4 | 36.387 |
7 | 579000000 | 256QAM | 7.200 | 5 | 37.356 |
8 | 585000000 | 256QAM | 6.400 | 6 | 37.356 |
9 | 603000000 | 256QAM | 5.400 | 9 | 36.610 |
10 | 609000000 | 256QAM | 6.300 | 10 | 36.610 |
11 | 615000000 | 256QAM | 6.300 | 11 | 36.610 |
12 | 621000000 | 256QAM | 6.700 | 12 | 36.610 |
13 | 633000000 | 256QAM | 7.500 | 13 | 36.610 |
14 | 639000000 | 256QAM | 7.300 | 14 | 37.356 |
15 | 645000000 | 256QAM | 7.200 | 15 | 36.610 |
16 | 279000000 | 256QAM | 4.800 | 1 | 37.356 |
17 | 657000000 | 256QAM | 7.000 | 17 | 36.610 |
18 | 663000000 | 256QAM | 6.700 | 18 | 36.610 |
19 | 669000000 | 256QAM | 6.600 | 19 | 36.387 |
20 | 675000000 | 256QAM | 6.600 | 20 | 36.610 |
21 | 681000000 | 256QAM | 6.400 | 21 | 36.387 |
22 | 687000000 | 256QAM | 6.400 | 22 | 36.610 |
23 | 693000000 | 256QAM | 7.000 | 23 | 36.610 |
24 | 699000000 | 256QAM | 7.100 | 24 | 36.610 |
25 | 705000000 | 256QAM | 7.300 | 25 | 36.387 |
26 | 711000000 | 256QAM | 7.300 | 26 | 36.387 |
27 | 717000000 | 256QAM | 7.400 | 27 | 36.610 |
28 | 723000000 | 256QAM | 7.300 | 28 | 36.387 |
29 | 825000000 | 256QAM | 7.300 | 29 | 36.387 |
30 | 831000000 | 256QAM | 7.500 | 30 | 36.610 |
31 | 837000000 | 256QAM | 7.900 | 31 | 36.610 |
32 | 843000000 | 256QAM | 7.900 | 32 | 36.610 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | 5.900002 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 36996000 | ATDMA - 64QAM | 29.500 | 4 | 6400000 |
2 | 22100000 | ATDMA - 64QAM | 31.000 | 1 | 3200000 |
3 | 30596000 | ATDMA - 64QAM | 28.250 | 3 | 6400000 |
4 | 25300000 | ATDMA - 64QAM | 32.000 | 2 | 3200000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
March 2020
Hey @Neon_Turtle,
Welcome to the community! 😊
That's a very good question there! A good Downstream Signal strength should be between -10 & +10 which is the case here. For a good Downstream Signal noise ratio, it has to be equal or higher than 25.
If the Downstream Signal strength is close to 0, it's very good!
The Upstream Overview should not exceed 51.