May 2021
Hello,
I have a Fido 150u plan and I am experiencing severe modem (Hitron CODA - the white box) issues where the connection drops every single day. About 5 days ago, a licensed service technician arrived and possibly improve the connection qualities by replacing some connectors and removing splitters. However, the connection resets (as indicated by LED on my Hitron CODA modem) still occurs today. I am replacing the hardware modem and looking forward to the next level of troubleshooting.
These are my logs - (The CM MAC has been masked but not the CMTS MAC). I am concerned with the "REG-RSP-MP Mismatch" and the NTP time sync is also questionable.
The DOCSIS event logs are shown here
No. | Time | Type | Priority | Event |
1 | 05/09/2021 13:40:29 | 90000000 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
2 | 05/09/2021 13:40:33 | 73050400 | Warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
3 | 05/09/2021 13:40:36 | 66030111 | Alert | CM Certificate Error;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
4 | 05/09/2021 14:07:11 | 90000000 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
5 | 05/09/2021 14:07:15 | 73050400 | Warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
6 | 05/09/2021 14:07:18 | 66030111 | Alert | CM Certificate Error;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
7 | 05/09/2021 14:19:38 | 90000000 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
8 | 05/09/2021 14:19:42 | 73050400 | Warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
9 | 05/09/2021 14:19:45 | 66030111 | Alert | CM Certificate Error;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
10 | 05/09/2021 14:23:27 | 90000000 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
11 | 05/09/2021 14:23:31 | 73050400 | Warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
12 | 05/09/2021 14:23:36 | 66030111 | Alert | CM Certificate Error;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
13 | 05/09/2021 14:27:12 | 90000000 | Warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
14 | 05/09/2021 14:27:16 | 73050400 | Warning | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
15 | 05/09/2021 14:27:20 | 66030111 | Alert | CM Certificate Error;CM-MAC=f8:1d:0f:89:15:b0;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
16 | 05/09/2021 15:27:05 | 82000200 | Critical | No Ranging Response received - T3 time-out;CM-MAC=xxx;CMTS-MAC=00:17:10:98:14:93;CM-QOS=1.1;CM-VER=3.1; |
This menu displays general information of the device
Hardware Version | 2A |
Software Version | 7.1.1.33 |
Gateway Serial Number | 2511850B78xx |
HFC MAC Address | xxx |
System Time | 2021-05-09 20:25:46 |
Time Zone | UTC-05:00 Eastern Time(US & Canada) |
LAN Up Time | 000 day 01h:50m:42s |
WAN IP Address | xxx |
WAN Receiving | 1.49G Bytes |
WAN Sending | 105.51M Bytes |
Private LAN IP Address | 192.168.0.1/24 |
LAN Receiving | 357.62M Bytes |
LAN Sending | 1.66G Bytes |
WAN Up Time | 000 day 01h:51m:14s |
This menu displays both upstream and downstream signal parameters
Network Access | Permitted |
IP Address | xxx |
Subnet Mask | 255.255.255.0 |
Gateway IP Address | 7.53.219.1 |
DHCP Lease Time | D: 6 H: 15 M: 07 S: 43 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 603000000 | QAM256 | 1.000 | 9 | 40.366 |
2 | 591000000 | QAM256 | 1.200 | 7 | 40.366 |
3 | 597000000 | QAM256 | 1.299 | 8 | 40.946 |
4 | 849000000 | QAM256 | -4.400 | 2 | 37.636 |
5 | 855000000 | QAM256 | -4.799 | 3 | 37.355 |
6 | 861000000 | QAM256 | -5.400 | 4 | 37.355 |
7 | 579000000 | QAM256 | 1.799 | 5 | 40.946 |
8 | 585000000 | QAM256 | 1.400 | 6 | 40.946 |
9 | 279000000 | QAM256 | 8.300 | 1 | 40.946 |
10 | 609000000 | QAM256 | 0.500 | 10 | 40.366 |
11 | 615000000 | QAM256 | 0.400 | 11 | 40.366 |
12 | 621000000 | QAM256 | 0.299 | 12 | 40.366 |
13 | 633000000 | QAM256 | -0.099 | 13 | 40.366 |
14 | 639000000 | QAM256 | -0.400 | 14 | 40.946 |
15 | 645000000 | QAM256 | -0.599 | 15 | 40.366 |
16 | 651000000 | QAM256 | -0.599 | 16 | 40.366 |
17 | 657000000 | QAM256 | -1.299 | 17 | 40.366 |
18 | 663000000 | QAM256 | -1.400 | 18 | 40.366 |
19 | 669000000 | QAM256 | -1.500 | 19 | 38.983 |
20 | 675000000 | QAM256 | -1.599 | 20 | 38.983 |
21 | 681000000 | QAM256 | -1.799 | 21 | 38.983 |
22 | 687000000 | QAM256 | -1.900 | 22 | 38.605 |
23 | 693000000 | QAM256 | -2.200 | 23 | 38.605 |
24 | 699000000 | QAM256 | -2.200 | 24 | 38.605 |
25 | 705000000 | QAM256 | -2.700 | 25 | 38.983 |
26 | 711000000 | QAM256 | -3.200 | 26 | 38.983 |
27 | 717000000 | QAM256 | -3.500 | 27 | 38.605 |
28 | 723000000 | QAM256 | -3.799 | 28 | 37.636 |
29 | 825000000 | QAM256 | -4.099 | 29 | 37.636 |
30 | 831000000 | QAM256 | -4.099 | 30 | 37.636 |
31 | 837000000 | QAM256 | -4.299 | 31 | 37.636 |
32 | 843000000 | QAM256 | -4.299 | 32 | 37.355 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | 5.599998 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 32300000 | 64QAM | 36.770 | 3 | 6400000 |
2 | 38700000 | 64QAM | 36.770 | 4 | 6400000 |
3 | 21100000 | 64QAM | 35.010 | 1 | 3200000 |
4 | 25900000 | 64QAM | 36.770 | 2 | 6400000 |
5 | 0 | QAM_NONE | - | --- | 6400000 |
6 | 0 | QAM_NONE | - | --- | 1600000 |
7 | 0 | QAM_NONE | - | --- | 6400000 |
8 | 0 | QAM_NONE | - | --- | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K
|
Any help is appreciated.
Regards,
Jay