April 2020
Hi,
I am getting a few internet drops every 30 -40 seconds with some packet loss or really delayed packets for about 1-2 seconds but then internet returns. I've tried restarting the modem and it appears to happen sporadically each day. Some days will be perfectly fine.
Is there anything wrong with my signal levels here:
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 621000000 | 256QAM | 6.400 | 12 | 40.366 |
2 | 849000000 | 256QAM | 6.600 | 2 | 38.605 |
3 | 855000000 | 256QAM | 6.700 | 3 | 38.983 |
4 | 861000000 | 256QAM | 6.300 | 4 | 38.605 |
5 | 579000000 | 256QAM | 5.400 | 5 | 38.605 |
6 | 585000000 | 256QAM | 5.700 | 6 | 38.983 |
7 | 591000000 | 256QAM | 6.100 | 7 | 40.366 |
8 | 597000000 | 256QAM | 6.200 | 8 | 38.983 |
9 | 603000000 | 256QAM | 6.200 | 9 | 38.983 |
10 | 609000000 | 256QAM | 6.600 | 10 | 40.946 |
11 | 615000000 | 256QAM | 6.700 | 11 | 40.366 |
12 | 279000000 | 256QAM | 2.900 | 1 | 38.605 |
13 | 633000000 | 256QAM | 6.700 | 13 | 40.946 |
14 | 639000000 | 256QAM | 6.900 | 14 | 40.366 |
15 | 645000000 | 256QAM | 6.900 | 15 | 40.366 |
16 | 651000000 | 256QAM | 7.100 | 16 | 40.366 |
17 | 657000000 | 256QAM | 7.300 | 17 | 40.366 |
18 | 663000000 | 256QAM | 7.000 | 18 | 38.983 |
19 | 669000000 | 256QAM | 7.300 | 19 | 38.983 |
20 | 675000000 | 256QAM | 7.200 | 20 | 40.366 |
21 | 681000000 | 256QAM | 7.100 | 21 | 38.983 |
22 | 687000000 | 256QAM | 7.400 | 22 | 38.983 |
23 | 693000000 | 256QAM | 7.200 | 23 | 38.983 |
24 | 699000000 | 256QAM | 7.000 | 24 | 38.983 |
25 | 705000000 | 256QAM | 6.800 | 25 | 38.983 |
26 | 711000000 | 256QAM | 6.700 | 26 | 38.983 |
27 | 717000000 | 256QAM | 6.900 | 27 | 38.983 |
28 | 723000000 | 256QAM | 6.600 | 28 | 38.605 |
29 | 825000000 | 256QAM | 6.400 | 29 | 38.983 |
30 | 831000000 | 256QAM | 6.400 | 30 | 38.605 |
31 | 837000000 | 256QAM | 6.900 | 31 | 38.605 |
32 | 843000000 | 256QAM | 6.400 | 32 | 38.605 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | 3.099998 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 22100000 | ATDMA - 64QAM | 34.250 | 5 | 3200000 |
2 | 25300000 | ATDMA - 64QAM | 34.250 | 6 | 3200000 |
3 | 36996000 | ATDMA - 64QAM | 32.250 | 8 | 6400000 |
4 | 30596000 | ATDMA - 64QAM | 32.250 | 7 | 6400000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
1 | DISABLED | 0.5000 | 0.0000 | 0.0000 | -inf | -1.0000 | 4K |
Sometimes I will have some errors like this below. Do I have to be concerned about any of these?
17 | 04/27/2020 06:52:53 | 84020200 | warning | Lost MDD Timeout;CM-MAC=<deleted>;CMTS-MAC=<deleted>;CM-QOS=1.1;CM-VER=3.1; |
18 | 04/27/2020 07:17:05 | 68010300 | error | DHCP RENEW WARNING - Field invalid in response v4 option;CM-MAC=<deleted>;CMTS-MAC=<deleted>;CM-QOS=1.1;CM-VER=3.1; |
19 | 04/27/2020 08:54:14 | 84020200 | warning | Lost MDD Timeout;CM-MAC=<deleted>;CMTS-MAC=<deleted>;CM-QOS=1.1;CM-VER=3.1; |
20 | 04/27/2020 13:16:56 | 90000000 | warning | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=<deleted>;CMTS-MAC=<deleted>;CM-QOS=1.1;CM-VER=3.1; |
Solved! Go to Solution.
April 2020
Hey @poon1
Have you spoken to technical support regarding this? You can reach them at 1-888-259-3436.