November 2020
last week it was great
I ran a ping and got no packet loss:
64 bytes from 172.217.164.196: icmp_seq=48 ttl=117 time=23.934 ms
64 bytes from 172.217.164.196: icmp_seq=49 ttl=117 time=37.986 ms
--- www.google.com ping statistics ---
50 packets transmitted, 50 packets received, 0.0% packet loss
round-trip min/avg/max/stddev = 12.087/49.195/713.844/119.167 ms
In a traceroute it performs well too
traceroute to www.google.com (172.217.164.196), 64 hops max, 72 byte packets
1 192.168.0.1 (192.168.0.1) 5.073 ms 3.572 ms 5.194 ms
2 72.140.144.129 (72.140.144.129) 19.449 ms 17.061 ms 12.171 ms
3 8078-dgw01.wlfdle.rmgt.net.rogers.com (67.231.221.13) 22.569 ms 16.805 ms 16.423 ms
4 * 3032-cgw01.wlfdle.rmgt.net.rogers.com (209.148.232.37) 27.781 ms 17.603 ms
5 209.148.233.38 (209.148.233.38) 11.804 ms 16.438 ms 16.262 ms
6 72.14.216.54 (72.14.216.54) 14.774 ms 16.214 ms 15.113 ms
7 209.85.249.15 (209.85.249.15) 17.058 ms 14.657 ms 16.031 ms
8 216.239.42.159 (216.239.42.159) 19.242 ms 16.313 ms 14.254 ms
9 yyz12s04-in-f4.1e100.net (172.217.164.196) 18.512 ms * 196.210 ms
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Signal noise ratio (dB) |
1 | 615000000 | QAM256 | 6.099 | 11 | 40.366 |
2 | 603000000 | QAM256 | 5.599 | 9 | 40.946 |
3 | 609000000 | QAM256 | 6.000 | 10 | 40.946 |
4 | 597000000 | QAM256 | 6.000 | 8 | 40.946 |
5 | 279000000 | QAM256 | 5.500 | 1 | 40.366 |
6 | 579000000 | QAM256 | 5.900 | 5 | 40.366 |
7 | 585000000 | QAM256 | 6.099 | 6 | 40.946 |
8 | 591000000 | QAM256 | 6.099 | 7 | 40.946 |
9 | 621000000 | QAM256 | 5.900 | 12 | 40.946 |
10 | 633000000 | QAM256 | 6.099 | 13 | 40.366 |
11 | 639000000 | QAM256 | 6.099 | 14 | 40.946 |
12 | 645000000 | QAM256 | 6.099 | 15 | 40.946 |
13 | 651000000 | QAM256 | 5.900 | 16 | 40.946 |
14 | 657000000 | QAM256 | 5.900 | 17 | 40.946 |
15 | 663000000 | QAM256 | 5.800 | 18 | 40.366 |
16 | 669000000 | QAM256 | 5.800 | 19 | 40.366 |
17 | 675000000 | QAM256 | 5.699 | 20 | 40.366 |
18 | 681000000 | QAM256 | 5.599 | 21 | 40.366 |
19 | 687000000 | QAM256 | 5.300 | 22 | 40.946 |
20 | 693000000 | QAM256 | 5.099 | 23 | 40.366 |
21 | 699000000 | QAM256 | 5.000 | 24 | 40.366 |
22 | 705000000 | QAM256 | 5.099 | 25 | 40.946 |
23 | 711000000 | QAM256 | 5.000 | 26 | 40.366 |
24 | 717000000 | QAM256 | 5.300 | 27 | 40.366 |
25 | 723000000 | QAM256 | 5.000 | 28 | 40.946 |
26 | 825000000 | QAM256 | 5.699 | 29 | 40.946 |
27 | 831000000 | QAM256 | 5.599 | 30 | 40.946 |
28 | 837000000 | QAM256 | 5.500 | 31 | 40.946 |
29 | 843000000 | QAM256 | 5.199 | 32 | 40.366 |
30 | 849000000 | QAM256 | 5.199 | 2 | 40.366 |
31 | 855000000 | QAM256 | 4.699 | 3 | 40.366 |
32 | 861000000 | QAM256 | 3.900 | 4 | 38.983 |
Receiver | FFT type | Subcarr 0 Frequency(MHz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) |
0 | NA | NA | NO | NO | NO | NA |
1 | 4K | 275600000 | YES | YES | YES | 6.199997 |
Port ID | Frequency (MHz) | Modulation | Signal strength (dBmV) | Channel ID | Bandwidth |
1 | 32300000 | 64QAM | 31.770 | 3 | 6400000 |
2 | 38700000 | 64QAM | 31.770 | 4 | 6400000 |
3 | 21100000 | 64QAM | 30.760 | 1 | 3200000 |
4 | 25900000 | 64QAM | 31.770 | 2 | 6400000 |
5 | 0 | QAM_NONE | - | --- | 1600000 |
6 | 0 | QAM_NONE | - | --- | 1600000 |
7 | 0 | QAM_NONE | - | --- | 1600000 |
8 | 0 | QAM_NONE | - | --- | 1600000 |
Channel Index | State | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | OPERATE | 0.2167 | 10.3750 | 9.6000 | 40.0315 | 32.2500 | 2K |
1 | DISABLED | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
November 2020
Hey @beardface
If you're having trouble with your upload speed, you can contact tech support at 1-888-259-3436 and they'll take a look at this with you!