December
For a list of 2022 winners (part 1), click here.
For a list of 2022 winners (part 2), click here.
Fido XTRA's Decathlon Contest (July 14 - 20, 2022)
First Name | Last name | City | Province | Prize |
Candy | F. | Thornhill | Ontario | One (1) Decathlon eGift Card of $200 |
Kamal | P. | Montreal | Quebec | One (1) Decathlon eGift Card of $200 |
Julie | L. | St-constant | Quebec | One (1) Decathlon eGift Card of $200 |
George | R. | Bolton | Ontario | One (1) Decathlon eGift Card of $200 |
Tehzeen | S. | Laval | Quebec | One (1) Decathlon eGift Card of $200 |
Nazaret | K. | Hamilton | Ontario | One (1) Decathlon eGift Card of $200 |
Peppino | D. | Terrebonne | Quebec | One (1) Decathlon eGift Card of $200 |
Joshua | A. | London | Ontario | One (1) Decathlon eGift Card of $200 |
Vasile | D. | London | Ontario | One (1) Decathlon eGift Card of $200 |
Fido XTRA’s Walmart eGift Card Contest (July 7 - 13, 2022)
First Name | Last name | City | Province | Prize |
Laetitia | B. | Québec | Quebec | One (1) Walmart eGift card of $500 |
David | B. | Guelph | Ontario | One (1) Walmart eGift card of $500 |
Sebastian | B. | Toronto | Ontario | One (1) Walmart eGift card of $500 |
Pu | J. | Surrey | British Columbia | One (1) Walmart eGift card of $500 |
Louis | M. | Edmonton | Alberta | One (1) Walmart eGift card of $500 |
David | N. | Scarborough | Ontario | One (1) Walmart eGift card of $500 |
Orly | P. | Dartmouth | Nova Scotia | One (1) Walmart eGift card of $500 |
Jeremy | R. | Terrebonne | Quebec | One (1) Walmart eGift card of $500 |
Shiv | T. | Etobicoke | Ontario | One (1) Walmart eGift card of $500 |
Evin | T. | London | Ontario | One (1) Walmart eGift card of $500 |
Fido XTRA's Guru Contest (June 30 - July 6, 2022)
First Name | Last name | City | Province | Prize |
Loay | A. | Toronto | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Joseph | A. | Etobicoke | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Dhrupa | A. | North york | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Amandeep kaur | A. | Dartmouth | Nova Scotia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Muhammad Wasim | A. | Lachine | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Brigitte | B. | St-Sulpice | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Sukhvir Kaur | B. | Brampton | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Naeema | B. | Mississauga | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Abdul | B. | Winnipeg | Manitoba | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Vanessa | B. | Mascouche | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Joseph | B. | Maple | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Sophia | B. | Pincourt | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Jaroslav | B. | East York | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
aarish | B. | vancouver | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Deborah | B. | Medicine Hat | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Marc | B. | Québec | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Claude | B. | Drummonville | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Tamas | C. | Montreal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Dale | C. | SURREY | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Graziana | C. | Laval | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Aaron | C. | Delta | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Omar | C. | Ajax | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Kathryn | C. | Brampton | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Camylle | C. | Sainte-Hélène-de-Bagot | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Tremblay | C. | Saint-alphonse-de-granby | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Jennifer | C. | Ste-catherine-de-la-jacques-cartier | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Courtney | C. | Surrey | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Michael | D. | Montreal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Leo | D. | LaSalle | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Andrew | D. | Mississauga | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Marc | D. | Barrie | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Louie | D. | North york | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Saimir | D. | York | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
maude | D. | montreal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Duy Chung | D. | North York | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Balginder | D. | Brampton | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Everlyn | D. | Montreal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Martin | D. | Repentigny | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Angelo | D. | Montreal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Jasmine | F. | Toronto | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Lynn | G. | Armstrong | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Edmund | G. | Midland | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Kevin | G. | north york | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Haizheng | G. | Kanata | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Ronie | G. | Etobicoke | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Selim | G. | Kanata | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Amanda | G. | Colborne | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Tim | G. | Kitchener | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Rey | G. | Victoria | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Simon | G. | Shawinigan | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Andre | G. | Levis | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Jackson | G. | Ottawa | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Xinyi | H. | Scarborough | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
PATRICK | H. | MONTRÉAL | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Van dung | H. | Brossard | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Bill | I. | Hamilton | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
John | J. | London | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Pallavi | K. | Toronto | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Zori | K. | Vancouver | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Samson | K. | Richmond | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Adam | K. | Markham | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Bill | K. | LaSalle | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Amer | K. | Mississauga | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Florian | K. | Montreal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Alexander | K. | Abbotsford | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Jeffrey | K. | Barrie | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Uwe | K. | Laval | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Larissa | L. | Vancouver | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Sylvia | L. | Kitchener | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Andrew | L. | New Westminster | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Josh | L. | St Hubert | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Kayla | L. | Calgary | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
JongHa | L. | Richmond hill | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Solji | L. | Vancouver | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Alexander | L. | Kanata | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Émile | L. | st remi | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Mac | L. | Camlachie | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Brian | L. | Kitchener | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Canxin | L. | Markham | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Shianne | L. | Thornhill | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Emily | M. | Red Deer | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Perianne | M. | Chatham | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Jennifer | M. | Edmonton | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Sagar | M. | Edmonton | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Anthony | M. | Pickering | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Anish | M. | Calgary | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Marcos | M. | Calgary | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Julie | M. | Vancouver | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Aleksandar | M. | Westmount | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
John | M. | Sturgeon County | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Rahul | M. | Mississauga | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Madeeha | M. | Surrey | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Shayan | N. | Mississauga | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Shoaib | N. | Ottawa | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Harlee | N. | Sudbury | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Rex | N. | Vancouver | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Quang | N. | Montreal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Rosalind | N. | Burnaby | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Mahkameh | N. | North Vancouver | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Mitul | P. | Brampton | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Wayne | P. | Sturgeon County | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Joanne | P. | Toronto | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Chris | P. | Etobicoke | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Ameli | P. | Montréal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Harshad | P. | Markham | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Geneviève | P. | Victoriaville | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Steven | P. | Edmonton | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Cristopher | P. | Nepean | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Yash | P. | Toronto | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Benson | P. | Markham | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Nicole | R. | Edmonton | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Rejean | R. | Windsor | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Borden | R. | Toronto | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Gamini | R. | Scarborough | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Karan | R. | Brampton | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Peiying (Gloria ) | S. | Burnaby | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Majeed | S. | Winnipeg | Manitoba | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Chris | S. | Calgary | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Daniel | S. | Montréal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Jaskiran | S. | Brampton | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Peter | S. | Toronto | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Denise | S. | Montreal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Rudolph | S. | Brampton | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Jessica | S. | Burnaby | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Pat | S. | Coquitlam | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Filipe | S. | Barrie | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Anthony | S. | Lethbridge | Alberta | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Greg | S. | Stittsville | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Samuel | S. | Terrebonne | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Nitish | S. | Brampton | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Manushi | S. | Kamloops | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Mohamed | S. | Lasalle | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Meherab | S. | Milton | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Shandramohan | S. | Kleinburg | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Parminder singh | S. | Surrey | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Karandeep Singh | S. | Montreal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Pooria | T. | Montréal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Esther | T. | West Vancouver | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Nick | T. | Welland | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Tania | T. | Pierrefonds | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Pierre | T. | Québec | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Elmamoun | T. | Montréal | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Sally | T. | Barrie | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Yasaman | T. | Ottawa | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Amy | T. | Winnipeg | Manitoba | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Mike | T. | Hamilton | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
bhuwani | T. | Canada | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Norma | T. | Laval | Quebec | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Bianca | V. | Petawawa | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Alireza | V. | Newmarket | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Daniel | W. | Vancouver | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Shantisha | W. | Paris | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Jeffery | W. | Burnaby | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Amanda | W. | Kelowna | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Disma | Y. | Sault Ste Marie | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Cheng | Y. | Markham | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Caroline | Z. | Toronto | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Jiehui | Z. | Penticton | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Jeremy | Z. | Coquitlam | British Columbia | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
Maggie | Z. | Toronto | Ontario | One (1) 24-unit case of GURU Organic Energy—Varied Flavours |
One year Fido service contest (June 2022)
First Name | Last name | City | Province | Prize |
George | B. | Scarborough | Ontario | A one-time credit representing one year of Fido service |
Yenny | D. | Niagara Falls | Ontario | A one-time credit representing one year of Fido service |
Kenneth | L. | Kamloops | British Columbia | A one-time credit representing one year of Fido service |
Rosa | P. | Richmond Hill | Ontario | A one-time credit representing one year of Fido service |
Josée | P. | Laval | Quebec | A one-time credit representing one year of Fido service |
Mary Ann | S. | North York | Ontario | A one-time credit representing one year of Fido service |
Danny | T. | Hamilton | Ontario | A one-time credit representing one year of Fido service |
Si ying | W. | Longueuil | Quebec | A one-time credit representing one year of Fido service |
Fido XTRA's TCL 30 5G + TV Contest (June 23 - 29, 2022)
First Name | Last name | City | Province | Prize |
Jean Guy | L. | St . Catharines | Ontario | One (1) TCL 30 5G device and one (1) TCL 4-Series 43″ 4K UHD HDR LED Smart Google TV. |
Adeel | M. | Delta | British Columbia | One (1) TCL 30 5G device |
Elizaveta | O. | North York | Ontario | One (1) TCL 30 5G device |
Barbara | R. | Charters Settlement | New Brunswick | One (1) TCL 30 5G device |
Richard | R. | Drummondville | Quebec | One (1) TCL 30 5G device and one (1) TCL 4-Series 43″ 4K UHD HDR LED Smart Google TV. |
Habeeb | S. | Windsor | Ontario | One (1) TCL 30 5G device |
Fadi | W. | Laval | Quebec | One (1) TCL 30 5G device |
Alan | Y. | Markham | Ontario | One (1) TCL 30 5G device |
Fido XTRA's Summer BBQ Contest (June 16 - 29, 2022)
First Name | Last name | City | Province | Prize |
Linda | A. | Laval | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Peng | A. | Montreal | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Chris | A. | Fredericton | New Brunswick | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Pamela | A. | Vancouver | British Columbia | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Anouar | A. | Montréal | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Akif | A. | Mississauga | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Gabriela | A. | Toronto | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Melila | B. | Montréal | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Yefim | B. | Toronto | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Sylvain | B. | Rouyn-Noranda | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Gabriel | B. | Longueuil | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Mark | B. | Valleyfield | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Steve | B. | Amherstview | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Jenise | B. | Barrie | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Philippe | B. | Deux-Montagne | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Jean-christophe | B. | Montréal | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Annie | B. | Shawinigan | Quebec | One (1) BBQ bundle including a Weber propane gas BBQ Genesis E-335 (black) and one (1)FOUR FATHERS FOOD CO. starter pack. |
Steve | B. | Gatineau | Quebec | One (1) BBQ bundle including a Weber propane gas BBQ Genesis E-335 (black) and one (1)FOUR FATHERS FOOD CO. starter pack. |
Matthew | C. | Stittsville | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Christopher | C. | Hamilton | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Selina | C. | Richmond | British Columbia | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Alessia | C. | Laval | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Kim | C. | Montreal | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Brenna | C. | Ottawa | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
CHOLA | D. | Cambridge | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Emidio | D. | Hamilton | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Farid | E. | Thornhill | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Marlène | F. | Quebec | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Pierre | F. | Stoneham | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
James | F. | Hamilton | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Violet | F. | Richmond Hill | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Denis | G. | Montreal | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Mélanie | G. | Montréal | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Scott | G. | Town of Blue Mountains | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Karamjeet | G. | Winnipeg | Manitoba | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Kuljit | G. | Cambridge | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Ronald | G. | Vancouver | British Columbia | One (1) BBQ bundle including a Weber propane gas BBQ Genesis E-335 (black) and one (1)FOUR FATHERS FOOD CO. starter pack. |
Susan | H. | Langley | British Columbia | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
MANJUNG | H. | Winnipeg | Manitoba | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Brenda | H. | Stratford | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Sanford | H. | Grimsby | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Meral | I. | Waterloo | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
dawn | I. | burnaby | British Columbia | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
LaKasha | J. | Bowmanville | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Barry | K. | Regina | Saskatchewan | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Karishma | K. | Stouffville | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Vivek | K. | Port Elgin | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Lise | L. | Beaconsfield | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Tracey | L. | Scarborough | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Jean | L. | Magog | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Stephen | L. | North York | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Jieun | L. | Hamilton | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Catherine | L. | Châteauguay | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Gabriel | L. | Gatineau | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Jieying | L. | Etobicoke | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Sandy | L. | Montreal | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Jocelyne | M. | Québec | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Carman | M. | Burnaby | British Columbia | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Yoshimori | M. | Mississauga | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Gyoto | M. | Markham | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Anthony | M. | Pickering | Ontario | One (1) BBQ bundle including a Weber propane gas BBQ Genesis E-335 (black) and one (1)FOUR FATHERS FOOD CO. starter pack. |
Karen | N. | Edmonton | Alberta | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Alice | O. | Montréal | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Elizabet | O. | Toronto | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Nancy | P. | Sault Ste Marie | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Sandra | R. | Toronto | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Thanushya | R. | Hannon | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
John | R. | Oshawa | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Irene | S. | Scarborough | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Bernardo | S. | Calgary | Alberta | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Gurdeep | S. | surrey | British Columbia | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Darryl | S. | London | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Philip | S. | Lake Cowichan | British Columbia | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Nila | S. | Scarborough | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Fadi | S. | Laval | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Daren | S. | Devon | Alberta | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Sivakumar | S. | Montreal | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Sandy | T. | Toronto | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Karen | T. | Vancouver | British Columbia | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Kidy | T. | Prince Albert | Saskatchewan | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Zeel | T. | Toronto | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
André | T. | Québec | Quebec | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Peggy | T. | Pickering | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Rosanna | V. | Milton | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Robert | V. | Ottawa | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
Victor | V. | Mississauga | Ontario | One (1) FOUR FATHERS FOOD CO. hot sauce starter pack. |
